INSTALLATION 1
| Fluid Bed Dryer | : | 500 Kgs, GMP Model |
| Place | : | Iran |
| Motor | : | 60 HP FLP |
| Total Height | : | 16 Feet |
| Heating | : | Steam |
INSTALLATION 2
| Liquid Manufacturing Plant | : | 5000 L, GMP Model |
| Place | : | Iran |
| Total Tank | : | 3 Nos. |
| Heating | : | Steam |
| Stirrer | : | Bottom Entry |
INSTALLATION 3
| Sparkler Filter Press Zero Hold Up | : | 24” X 24 Plates, GMP Model |
| Place | : | Aurangabad |
| Total | : | 8 Nos. |
INSTALLATION 4
| Sparkler Filter Press Zero Hold Up | : | 8” X 15 Plates |
| Place | : | Indonesia |
| Total | : | 17 Nos. |
INSTALLATION 5
| Tray Dryer | : | 96 Trays, GMP Model. |
| Place | : | Kenya |
| Heating | : | Gas Burners |
INSTALLATION 6
| FBD | : | 120kgs, GMP Model |
| Sparkler Filter | : | 18” X 15 Plates, GMP Model |
| Octagonal Blender | : | 200 Kgs, GMP Model |
| Vibro Sifter | : | 36 Inch, GMP Model |
| Multimill | : | 3 HP, GMP Model |
INSTALLATION 7
| Sparkler Filter Press | : | Zero Hold Up |
| Largest Size | : | 33” X 24 Plates |
| Place | : | Hyderabad |
| Total | : | 8 Nos. |
INSTALLATION 8
| Ribbon Blender | : | 6000 L, GMP Model |
| Place | : | Coimbatore |
| Motor | : | 40 HP Flp |
| Total | : | 4 Nos. |
| Ribbon | : | Double Ribbon Type |
INSTALLATION 9
| Ribbon Blender | : | 200 Kgs, GMP Model |
| Place | : | Switzerland / Chile |
INSTALLATION 10
| Double Cone Blender | : | 6000 L, GMP Model |
| Place | : | Tamil Nadu |
| Motor | : | 30 HP FLP |
INSTALLATION 11
| Sparkler Filter Press | : | Zero Hold Up |
| Largest Size | : | 33” x 24 Plates with 7.5 HP FLP motor and PUMP |
| Place | : | Dahej, Bharuch |
| Total | : | 3 nos |

